
Business Checking Accounts
| Economy Business Checking Account | |
| Minimum to Open: | $100.00 |
| Minimum Balance: | None |
| Monthly Charge: | $.25 per withdrawal |
| Check/Debit Limit: | None |
| Interest Bearing: | No |
| ATM Card Available: | No |
| Business Checking Account | |
| Minimum to Open: | $100.00 |
| Minimum Balance: | None |
| Monthly Charge: | $5.00 maintenance fee plus $0.15 per debit; |
| Deposited Item Fee: | $0.07 for each item not drawn on us |
| Monthly Earnings Credit: | Yes, $0.25 for each $100.00 lowest balance attained during the statement cycle. Earnings reduce your account fees and cannot exceed total account fees for month. |
| Interest Bearing: | No |
| ATM Card Available: | No |
| Money Market Checking Account | ||
| Minimum to Open: | $1,000.00 | |
| Minimum Balance: | None | |
| Monthly Charge: | Maintenance fee based on the lowest balance in the statement cycle: | |
| $1,000.00 and above | No Fee | |
| $500.00 - $999.99 | $4.00 per month | |
| $0.00 - $499.99 | $7.00 per month | |
| Check/Debit Limit: | $3.00 each in excess of six per cycle | |
| Interest Bearing: | Yes | |
| Interest Range: | None | |
| ATM Card Available: | No | |





