Important Account Information for Our Customers from
Kaw Valley State Bank
739 Main St
P O Box 702
Eudora, KS 66025-0702
(785)542-4200
Common Features
| Limits and fees | ||
| The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account | ||
| Replace lost/damaged ATM or Debit card | $5.00 | |
| Replace ATM or Debit card PIN | $1.00 | |
| Cash withdrawal at ATM | $400.00 | |
| Dollar limit applies for each of your accounts per business day (a business day begins at 2:00 p.m. and ends at 2:00 p.m. the next day). Please note that 2:00 p.m. Friday to 2:00 p.m. Monday (or Tuesday, if Monday is a holiday) is one business day. | ||
| Nonproprietary ATM Fees: | ||
| Insta-Key or Star | $1.00 | |
| Cirrus | $2.00 | |
| Debit card purchase | $1000.00 | |
| Dollar limit applies per business day (a business day begins at 2:00 p.m. and ends at 2:00 p.m. the next day). Please note that 2:00 p.m. Friday to 2:00 p.m. Monday (or Tuesday, if Monday is a holiday) is one business day. | ||
| Purchases are included as a debit for regular and economy service charges. | ||
| Debit card Retrieval Requests | $5.00 | |
| Debit card Chargeback-No Documentation | $5.00 | |
| Debit card Chargeback-Documention Required | $20.00 | |
| Transaction requiring Affidavit of Dispute or Unauthorized Activity: | ||
| Additional transactions for the same Cardholder at the same merchant is $5.00 | ||
| Check printing fee depends on style of check ordered. | ||
| Cashier's check | $5.00 | |
| Money order | $2.00 | |
| Traveler's checks/Traveler's checks for two | 1% per $100.00 | |
| Overdraft (each debit or check paid) | $25.00 | |
| Nonsufficient funds (check, ATM withdrawal, debit card purchase, or preauthorized withdrawal or other electronic debit) | $25.00 | |
| Deposited checks returned unpaid | $2.00 | |
| Account activity printout (Free Checking only) | $1.00 per printout | |
| Account research (minimum fee one hour) | $25.00/hour | |
| Copy of statement | $1.00 | |
| Copy of Paid Check | $5.00 | |
| Stop payment - all items | $25.00 | |
| Wire transfer | ||
| Incoming & Outgoing | 15.00 | |
| International | $40.00 | |
| Garnishments, Executions or Levies | $25.00 | |
| Dormant account (per month) | $1.00 | |
| An account is dormant if for two (2) years: | ||
| There have been no deposits or withdrawals to the account | ||
| There has been no communication about the account | ||
| There has been no communication about any account | ||
| Account statements returned for an incorrect address | ||
| Fax Copy (per page) | $1.00 | |
| Inactive account (per month) | $1.00 | |
| An account is determined to be "inactive" if there have been no deposits or withdrawals during a six (6) month period. Accounts which do not have a minimum balance requirement (Senior Saver, Free Checking and Economy)will be assessed the monthly inactive fee | ||
| if the balance is $20.00 or less. | ||
| Safe deposit box rental (per year) | ||
| 2 x 5 | $12.00 | |
| 3 x 5 | $15.00 | |
| 5 x 5 | $25.00 | |
| 5 x 10 | $40.00 | |
| Safe deposit box lost key replacement (per key) | $10.00 | |
| Safe deposit box drilling | $150.00 | |





