Important Account Information for Our Customers from
Kaw Valley State Bank
739 Main St
P O Box 702
Eudora, KS 66025-0702
(785)542-4200
Common Features
| Limits and fees | ||
| The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account | ||
| ATM or Debit Card Replacement Fee - 1st time | $5.00 | |
| ATM or Debit Card Replacement Fee - 2nd time | $10.00 | |
| Replace ATM or Debit card PIN | $1.00 | |
| ATM Daily Cash Withdrawal Limit | $400.00 | |
| Dollar limit applies for each of your accounts per business day (a business day begins at 2:00 p.m. and ends at 2:00 p.m. the next day). Please note that 2:00 p.m. Monday (or Tuesday, if Monday is a holiday) is one business day. | ||
| Nonproprietary ATM Fees (ATM not owned by KVB) | ||
| Insta-Key, Star or Cirrus | $1.00 | |
| Debit Card Daily Purchase Limit | $1,000.00 | |
| Dollar limit applies per business day (a business day begins at 2:00 p.m. and ends at 2:00 p.m. the next day). Please note that 2:00 p.m. Friday to 2:00 p.m. Monday (or Tuesday, if Monday is a holiday) is one business day. | ||
| Purchases are included as a debit for regular and economy service charges. | ||
| Check printing fee depends on style of check ordered. | ||
| Cashier's Checks | $5.00 | |
| Counter Checks (per check) | $0.50 | |
| Money Orders | $2.00 | |
| Stop Payment - All Items | $25.00 | |
| Teller Checking Account Debits (per debit) | $0.50 | |
| Collection Item - Incoming/Outgoing (Domestic/Foreign) | $10.00 | |
| Overdraft (OD) Item Paid Fee (check, in-person withdrawal, ATM withdrawal, debit card purchases, or preauthorized withdrawal or other electronic debit) | $30.00 per each item | |
| Nonsufficient Funds (NSF) Item Return Fee (check, in-person withdrawal, ATM withdrawal, debit card purchases, or preauthorized withdrawal or other electronic debit) | $30.00 per each item | |
| Account Activity Printout Fee | $1.00 per printout | |
| Account Closing Fee (closed within 30 days of opening) | $10.00 | |
| Account Reconcilement (minimum fee one hour) | $25.00 per hour | |
| Account Research (minimum fee one hour) | $25.00 per hour | |
| Chargeback Deposited Item Fee - Per Item (deposited checks returned unpaid) | $5.00 | |
| Check Image Fee (per each copy of paid check) | $1.00 | |
| Copy of Previous Bank Statement | $3.00 | |
| Dormant Account Fee (per month for accounts <$100.00) | $5.00 | |
| An account is determined to be dormant if there have been no deposits or withdrawals during the periods below: | ||
| Checking Account - Dormant after six (6) months with no activity | ||
| Money Market Deposit Account - Dormant after twelve (12) months with no activity | ||
| Savings Account - Dormant after twelve (12) months with no activity | ||
| Online Bill Payment | $3.00 | |
| Monthly charge allows up to six (6) bill payments each month. | ||
| Charge for each additional bill payment in excess of the allowed six (6) is $0.50. | ||
| Copy of a check for a bill payment produced by Metavante is $25.00. | ||
| Year-end DVD showing all bill payments produced by Metavante is $50.00. | ||
| Fax Copy (per page) | $1.00 | |
| Garnishments | $10.00 | |
| Levies | $20.00 | |
| Coin Counting Fee - Business | 3.00% of total dollar amount | |
| Coin Counting Fee - Personal Customer | FREE | |
| Coin Counting Fee - Non-Kaw Valley Bank Customer | 10.00% of total dollar amount | |
| Foreign Currency Order - Standard Delivery | $25.00 | |
| Night Deposit Lock Bag (each) | $25.00 | |
| Night Deposit Zipper Bags (1st bag free) | $5.00 | |
| Night Deposit Key Replacement | $2.00 | |
| Foreign Currency Order - Overnight Delivery | $35.00 | |
| Overdraft Sweep Transfer Fee | $2.00 | |
| Telephone Transfer Fee | $2.00 | |
| Safe Deposit Box Rental (per year) | ||
| 2 x 5 | $12.00 | |
| 3 x 5 | $15.00 | |
| 5 x 5 | $25.00 | |
| 5 x 10 | $40.00 | |
| A $2.00 discount will be provided for automatic payment from a KVB bank account. | ||
| Safe Deposit Box Key Replacement (per key) | $10.00 | |
| Safe Deposit Box Drilling | AT COST | |
| Wire Transfer - Incoming or Outgoing Fees | $15.00 | |
| Wire Transfer Fee - International | $50.00 | |





